Wharfedale MS-1275 Active Dynamic-Drive IB subwoofer system
| General Description | Active Dynamic-Drive IB subwoofer system |
|---|---|
| Drive Units | 12′ (312mm) Glass fibre Cone |
| Frequency Response (±3dB) | 40-500Hz |
| Amplifier Power Output | 500W |
| Peak Power Output | 700W |
| Crossover Range | 30-150Hz |
| Inputs | Stereo Line In (2x RCA Phono) |
| XLR Balanced Input | |
| Mono (LFE) Line In (RCA Phono) | |
| Signal-to-noise ratio (S/N) | ≥85dB |
| Avg. Max Output@1m | 121dB |
| Dimensions | 820x248x479 |
| Netweight | 35.5kg |


Reviews
There are no reviews yet.