Yamaha RX-A6A AV Receiver
The Yamaha RX-A6A AV Receiver is a 9.2 channel AVENTAGE with SURROUND: AI™, HDMI™ 7-in/3-out, the latest QCS407.
The Yamaha RX-A6A AV receiver delivers powerful performance with a 9.2 channel setup and 150W per channel power output. It features advanced surround sound processing, including Dolby Atmos, DTS, and Auro-3D, and supports 8K and 4K video resolutions for exceptional visual clarity. It offers versatile connectivity and easy operation with Wi-Fi, Bluetooth, HDMI, MusicCast multi-room audio, and voice control compatibility. The RX-A6A also includes precise sound calibration to optimise audio for your space, making it ideal for high-quality home entertainment.
Pure power and precision. The A6A has been carefully designed so every element of your entertainment is the best it can be. From slight whispers of sound to swift on-screen movements, the A6A ensures you won’t miss a thing.
Breathtaking Sound
SURROUND™
Experience next-level audio with SURROUND™, which analyzes the content scene-by-scene to optimize the surround effect of various sound elements such as background music, dialogue, and sound effects. It’s like having a professional sound engineer customize your audio experience. Powered by 64-bit processing with Qualcomm® QCS407.
Crafted for Clarity
Featuring the newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame, and a robust mechanical structure, this AV receiver offers a rock-solid defense against internal and external vibrations that can affect sound quality. Enjoy crystal-clear sound that moves you while your AV receiver remains perfectly still.
High-Quality Digital Components
Elevate your audio performance with Qualcomm® QCS407, which supports Dolby Atmos® and DTS®. The SABRE ES9026 PRO minimizes noise to enrich even the most delicate sounds, while the SABRE ES9007S Premier Audio DAC provides a superior signal-to-noise ratio and high dynamic range for professional-quality audio.
AURO-3D®
Transform your entertainment experience with AURO-3D®, delivering immersive audio that accurately reproduces 3D sound across all content types. Step into a world where every moment is not only heard but felt.
Movies and Games Like Never Before
8K/60Hz, 4K/120Hz
Enjoy a smoother and more realistic viewing experience with support for higher resolutions and refresh rates.
HDR10+
Experience deeper contrast and more realistic images that stay true to the creators’ vision.
Gaming-Dedicated Functions (ALLM, VRR)
Enhance your gaming performance with seamless motion and transitions.
HDMI Multiple Input with Latest Technology
Connect multiple next-gen gaming consoles simultaneously, thanks to multiple HDMI inputs that support the latest HDMI technology.
Simple to Set Up, Simple to Use
MusicCast App
Unlock the power of multi-room audio, control your sources and streaming devices, and manage your AV receiver, all from your smartphone.
Voice Control
Compatible with Alexa and Google Assistant, giving you hands-free control of your AV receiver. Stream music via AirPlay 2 and control it with Siri on your Apple iOS device. *Availability varies by region.
AV Setup Guide App
Receive expert guidance on installation, cable connections, and various settings to make setup a breeze.
Designed for Your Space
YPAO™-R.S.C. with Multi-Point Measurement and Precision EQ
Optimize sound performance by analyzing room acoustics and measuring speaker characteristics. This feature fine-tunes sound parameters to maximize the performance of SURROUND™, Dolby Atmos®, and DTS®.
Compatible with Wireless Rear Speakers
Enjoy the freedom to arrange your rear speakers wirelessly to complement your home décor by adding Yamaha wireless speakers, such as the MusicCast 20 or MusicCast 50.
Dynamic and Compelling Design
Combining classic Yamaha craftsmanship with cutting-edge design, this AV receiver is crafted to look and sound perfect in any home.
Specifications of the Yamaha RX-A6A AV Receiver
AV Receiver | ||
Amplifier Section | Channel | 9.2 |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | Yes |
CINEMA DSP | Yes (HD3) | |
DSP Programs | 24 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virtualizer | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Auro 3D | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | |
HDMI Up-conversion | Yes (Analog to HDMI) | |
Dolby Vision | Yes | |
HDR 10+ | Yes | |
VRR/ALLM | Yes/Yes | |
Video adjustment | Yes | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.3) | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 6 / 0 | |
Phono Input | Yes | |
XLR Terminal | Yes | |
Component Video Input/Output | 1 / 0 | |
Composite Video Input/Output | 2 / 0 | |
Preout | 11.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Powered Zone | Zone 2 / 3 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | |
Zone B Output | HDMI | |
Zone GUI | Yes | |
RS-232C Interface | N/A | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8″W x 7-1/2″H x 17-3/8″D (with antenna up:17-1/8″W x 10-5/8″H x 17-3/8″D) | |
Weight | 20.3 kg; 44.8 lbs. (Varies by region) |
Reviews
There are no reviews yet.