Mogami Neglex 2 Single Series Quad Series Headphone Cable – Single Line (4.5 mm Diameter)
The Mogami 2893 is an ultra-flexible, lightweight Quad-core cable, representing Mogami’s top-tier single-line entry cable. With its Quad-core design and Mogami’s renowned Neglex 3 OCC copper, this cable ensures a clean, transparent sound, delivering sweet highs, precise mid-bass, and a neutral, balanced output. It’s the go-to choice for mastering professionals worldwide.
Studios like Capital Studios (LA), Metropolis (London), Hansa Studios (Berlin), AR Rahman Studios, and Yash Raj Studios trust the Mogami 2893 for their mastering headphones.
Featuring NEGLEX 3 Ohno OFC copper from Mogami (Japan), it’s hard to find a purer or more expertly crafted copper cable.
Mogami doesn’t use flashy words or colourful sleeves to disguise their cables. There’s no audiophile gimmick or inflated prices—just pure, uncompromised signal transmission. That’s why Mogami cables are trusted as recording standards in some of the best studios worldwide.
Mogami delivers the most accurate and neutral tone to your audio recordings. Experience smooth, sweet treble, punchy and rhythmic mid-bass, lifelike vocals, and rich, tight low-end bass—guaranteed by Mogami!
The Mogami cable enhances dynamics without introducing colour to your sound. Its calm and neutral profile makes it a perfect upgrade, especially for those transitioning from budget cables.
SPECIFICATIONS | |
---|---|
Configuration | |
No. of Conductor | 4 |
Conductor Details | 30/0.08 OFC |
Size (mm²) | 0.15mm² (#26 AWG) |
Insulation Ov. Dia. (mm) | 1.0Ø (0.039″) |
Insulation Material | XLCPE (Cross-Linked Polyethylene) |
Insulation Colors | Black / Red / Blue / Clear |
Served Shield | Approx. 73/0.12A |
Jacket Ov. Dia. (mm) | 4.8Ø (0.189″) |
Jacket Material | Flexible PVC |
Jacket Colors | Black |
ELECTRICAL & MECHANICAL CHARACTERISTICS | ||
---|---|---|
DC Resistance at 20°C | Inner Conductor | 0.13Ω/m (0.040Ω/Ft) |
Shield | 0.025Ω/m (0.0076Ω/Ft) | |
Capacitance at 1kHz, 20°C (Partial C. Value) |
K0 | 74pF/m (23pF/Ft) |
K1 | 11pF/m (3.4pF/Ft) | |
K2 | 3pF/m (0.9pF/Ft) | |
Balanced Quad Connection | ||
Cond.-Cond. | 131pF/m (40pF/Ft) | |
Cond.-Shield. | 178pF/m (54pF/Ft) | |
Inductance between conductors at 1kHz, 20°C | 0.5µH/m (0.15µH/Ft) | |
Electrostatic Noise** | 50mV Max. | |
Electromagnetic Noise** | 0.15mV Max. | |
Microphonics at 50KΩ/Load** | 30mV Max. | |
Voltage Breakdown | Must withstand at DC 500V/15 sec | |
Insulation Resistance | 100,000 MΩ/m Min. at DC 125V, 20°C | |
Flex Life** | 26,000 cycles | |
Tensile Strength | 500N | |
Emigration | Non-emigrant to ABS | |
Applicable Temperature | -20°C to +70°C (-4°F to +158°F) |
Reviews
There are no reviews yet.