Mogami W2901 Black Miniature Balanced / Lavalier Mic Cable (305 Metre reel)
These miniature microphone cables feature necessary mechanical strength (tensile strength and long flex life) and flexibility for lavalier microphones and other applications. All balanced configuration. Part No. W3031 cable is exactly the same construction as Part No. W2697 cable except for shield structure. Part No. W2697 cable is constructed with served (spiral) shield, while Part No. W3031 cable is constructed with a braided shield. Part No. W2901 is specially designed with better tensile strength and longer flex life, sacrificing some sound quality, and creating a slightly more difficult soldering job because of the used copper-tin alloy conductor, this cable is mechanically very strong and durable. Of course, its cost is higher.
Mogami W290100F Specs
Conductor | Quantity: 2 Details: 43/0.04 Cu-Sn Size: 0.054 mm² (#30 AWG) |
Insulation | Overall Diameter: 0.02″ (0.6 mm) Material: Polyester Resistance: 100,000 MΩ × m minimum at 125 VDC, 68°F (20°C) |
Material | Filler Thread: Polypropylene |
Shield | Double Served Shield: approximately 35/0.08 A, approximately 40/0.08 A |
Jacket | Overall Diameter: 0.08″ (2.16 mm) Material: Flexible PVC |
DC Resistance | At 68°F (20°C) Inner Conductor: 0.125 Ω/ft (0.41 Ω/m) Shield: 0.0214 Ω/ft (0.07 Ω/m) |
Capacitance | At 1 kHz, 68°F (20°C) K0: 54 pF/ft (176 pF/m) K1: 9.8 pF/ft (32 pF/m) |
Inductance | 0.24 µH/ft (0.8 µH/m) at 1 kHz 68°F (20°C) between conductors |
Noise | Electrostatic Noise: 1 mV maximum Electromagnetic Noise: 0.15 mV maximum |
Microphonics | 40 mV at 50 kΩ load |
Voltage Breakdown | Must withstand at 500 VDC /15 sec |
Flex Life | 177,000 cycles |
Tensile Strength | 176 N |
Emigration | Non-emigrant to ABS |
Temperature | -4 to 158°F (-20 to 70°C) |
Roll | Size: 1,000′ (305 m) |
Weight | 5.95 lb (2.7 kg) |
Reviews
There are no reviews yet.